sy_808a_continuous_hot_blast_tempering_furance

SY-808A Continuous Hot Blast Tempering Furance <Low Temperature> (Open Construction)

sy_808b_continuous_hot_blast_tempering_furance

SY-808B Continuous Hot Blast Tempering Furance <High Temperature> (Open Construction)

sy_808c_continuous_hot_blast_tempering_furance

SY-808C Continuous Hot Blast Tempering Furance <High Temperature> (Sealed Construction)

SY-808

Continuous Hot Blast Treating Furnace

Features
  • Heater adopts up-down design to get uniform temperature and has long service life and low faulty rate.
  • Furnace has mixed fan, makes temperature was uniform in the furnace.

Specification

SY-808A Continuous Hot Blast Tempering Furnace (Open Construction)

Model Conveyer Width
(m/m)
Inside Height
(m/m)
Length of Heating Section
(m/m)
Inlet Length
(m/m)
Outlet Length
(m/m)
Power
(kw)
SY-808A-A 530 100 3000 1500 1500 51
SY-808A-1 530 100 4000 1500 1500 56
SY-808A-2 750 100 6000 1500 1500 98
SY-808A-3 850 100 6000 1500 1500 121
SY-808A-4 1100 100 6000 1500 1500 132
SY-808A-5 1100 100 8000 1500 1500 161
SY-808A-6 1100 100 10000 1500 1500 176
SY-808A-6S 1100 100 12000 1500 1500 225
SY-808A-7 1200 100 10000 1500 1500 187
SY-808A-7S 1200 100 12000 1500 1500 239

※If the Temperature is Under 300℃, then the Reckoning is the Temperature x 80%

SY-808B Continuous Hot Blast Tempering Furnace (Open Construction)

Model Conveyer Width
(m/m)
Inside Height
(m/m)
Length of Heating Section
(m/m)
Inlet Length
(m/m)
Outlet Length
(m/m)
Power
(kw)
SY-808B-A 600 100 3000/2500 1500 1500 75
SY-808B-1 600 100 4000 1500 1500 110
SY-808B-2 700 100 6000 1500 1500 150
SY-808B-3 850 100 6000 1500 1500 150
SY-808B-4 1000 100 6000 1500 1500 189
SY-808B-5 1000 100 8000 1500 1500 189
SY-808B-6 1000 100 10000 1500 1500 252
SY-808B-6S 1000 100 12000 1500 1500 299
SY-808B-7 1200 100 10000 1500 1500 276
SY-808B-7S 1200 100 12000 1500 1500 345

※If the Temperature is Under 650℃, then the Reckoning is the Temperature x 80%

SY-808C Continuous Hot Blast Tempering Furnace (Sealed Construction)

Model Conveyer Width
(m/m)
Inside Height
(m/m)
Length of Heating Section
(m/m)
Inlet Length
(m/m)
Power
(kw)
SY-808C-4 1000 100 7000 1500 189
SY-808C-5 1000 100 9000 1500 189
SY-808C-6 1000 100 11000 1500 252
SY-808C-6S 1000 100 12000 1500 299
SY-808C-7 1200 100 11000 1500 276
SY-808C-7S 1200 100 12000 1500 345

※If the Temperature is Under 650℃, then the Reckoning is the Temperature x 80%

SY-808G Continuous Hot Blast Tempering Furnace (Gas Burner Heating Type)

Model Conveyer Width
(m/m)
Inside Height
(m/m)
Length of Heating Section
(m/m)
Inlet Length
(m/m)
Combustion Ability
(m/m)kcal/hr
Power
(kw)
SY-808G-4 1000 100 6000 1500 162540 6.75
SY-808G-5 1000 100 8000 1500 162540 6.75
SY-808G-6 1000 100 10000 1500 216720 9.75
SY-808G-6S 1000 100 12000 1500 270900 12.75
SY-808G-7 1200 100 10000 1500 258000 9.75
SY-808G-7S 1200 100 12000 1500 296700 12.75
SY-808G-8 1400 100 12000 1500 309600 13.5

※If the Temperature is Under 650℃, then the Reckoning is the Temperature x 80%

SY-808H Continuous Hot Blast Tempering Furnace (Gas Burner Heating Type)

Model Conveyer Width
(m/m)
Inside Height
(m/m)
Length of Heating Section
(m/m)
Inlet Length
(m/m)
Combustion Ability
(m/m)kcal/hr
Power
(kw)
SY-808H-4 1000 100 7000 1500 300000 9.375
SY-808H-5 1000 100 9000 1500 340000 9.375
SY-808H-6 1000 100 11000 1500 440000 11.625
SY-808H-6S 1000 100 12000 1500 540000 13.875
SY-808H-7 1200 100 11000 1500 480000 11.625
SY-808H-7S 1200 100 12000 1500 580000 13.875

※If the Temperature is Under 650℃, then the Reckoning is the Temperature x 80%

Professional Heat-Reatment Furnaces Manufacturer